Let us consider the 11 states that would have stars in the Confederate flag. The first official Confederate flag was the “Stars and Bars” and not the early “Beauregard flag,” its successor, the “Battle Flag of the Army of Northern Virginia,” or the second (“Stainless Banner”) or third (“Bloodstained Banner”) official Confederate Flag. Nevertheless, for this calculus, we will consider the listed states as having been under the “Confederate Flag” for the entire period from the official formation of the Confederacy to the surrender of Robert E. Lee’s Army of Northern Virginia at Appomattox Courthouse. This period, from 08 FEB 1861 to 19 APR 1865, lasted 1,521 days. For comparison, the duration from original statehood to formation of the Confederacy is considered along with the time from Lee’s surrender to now. The percentage of that total time during which these states claimed to be a part of a separate nation is shown on the right.
Date of Statehood | State | Days as USA State (Antebellum) | Days as CSA State | Days as Returned USA State | Percentage Confederate | |
23 MAY 1788 | South Carolina | 26558 | 1521 | 56695 | 1.79% | |
10 DEC 1817 | Mississippi | 15766 | 1521 | 56695 | 2.06% | |
03 MAR 1845 | Florida | 5821 | 1521 | 56695 | 2.38% | |
14 DEC 1819 | Alabama | 15032 | 1521 | 56695 | 2.08% | |
02 JAN 1788 | Georgia | 26700 | 1521 | 56695 | 1.79% | |
30 APR 1812 | Louisiana | 17816 | 1521 | 56695 | 2.00% | |
29 DEC 1845 | Texas | 5520 | 1521 | 56695 | 2.39% | |
25 JUN 1788 | Virginia | 26525 | 1521 | 56695 | 1.79% | |
15 JUN 1836 | Arkansas | 9005 | 1521 | 56695 | 2.26% | |
21 NOV 1789 | North Carolina | 26012 | 1521 | 56695 | 1.81% | |
01 JUN 1796 | Tennessee | 23628 | 1521 | 56695 | 1.86% |
An insignificant fraction of total statehood of each was spent under one iteration or another of the various Confederate flags. As such, it would seem there must be some other reason for certain people to venerate this particular part of their collective history.
I wonder what that could be.
Recent Comments